

|
Nothern Fairfield County Association of REALTORS®
NSRS School Report Fairfield County, Connecticut School Districts Standard Report
Fairfield County, Connecticut School Districts Standard Report
| Fairfield County District | Total Student Pop. | Avg Elem Schl Pop. | Student Teacher Ratio | Avg Class Size - Grade1 | Avg Class Size - H.S. Math | Computers in Elem Classrm | Avg Composite SAT Score | Avg % Seniors to Clg. (4yr & 2yr) |
| Bethel | 3221 | 523 | 14 | 22 | 20 | Y | 1051 | 69 |
| Bridgewater** | | | | | | | | |
| Brookfield | 2620 | 542 | 13 | 21 | 18 | Y | 1062 | 85 |
| Danbury | 11,341 | 554 | 20 | 20 | 25 | Y | 956 | 77 |
| New Fairfield | 2730 | 667 | 13 | 21 | 22 | Y | 957 | 83 |
| New Milford | 4707 | 834 | 11 | 22 | 20 | Y | 922 | 66 |
| Newtown | 4061 | 514 | 13 | 21 | 21 | Y | 1066 | 86 |
| Redding | 1877 | 812 | 25 | 22 | 21 | Y | 1090 | 87 |
| Ridgefield | 4270 | 447 | 15 | 19 | 20 | Y | 1130 | 95 |
| Sherman** | | | | | | | | |
**See New Milford for data.
|